For convenience, all menu items are summarised below together with references to the sections in this manual where details can be found.
USER OPTIONS |
USER OPTIONS
menu | contents | reference |
FLUID TEMPERATURE | temperature monitor | 4.1 |
FLUID DENSITY | density monitor | 4.2 |
TEMP CORRECTION | temperature correction | 4.1.1 |
AVERAGING FILTER | output averaging | 4.3 |
TRANSIENT FILTER | output spike filter | 4.4 |
VL SCALING | dynamic output scaling factors | 4.5 |
VN SCALING | kinematic output scaling factors | |
PRESS CORRECTION | pressure correction | 4.6 |
FLUID TEMPERATURE
item | contents | reference |
SOURCE | temperature input source | 4.1 |
KEYPAD | keypad-entered temperature | |
VP I/P | external temperature value | |
TRANSDUCER | transducer PRT measurement | |
IN-USE | temperature value being used |
FLUID DENSITY
item | contents | reference |
SOURCE | density input source | 4.2 |
KEYPAD | keypad-entered density | |
D LIVE | measured density | |
IN-USE | density value being used |
TEMP CORRECTION
item | contents | reference |
VL | current “live” viscosity | 4.1.1 |
VLT | temperature-corrected viscosity | |
TEMP | temperature value being used | |
REF-T | reference temperature | |
TCF | temperature correction factor |
AVERAGING FILTER
item | contents | reference |
VL-INST | live viscosity | 4.3 |
VL-AVG | averaged viscosity | |
AVG-NO | averaging number |
TRANSIENT FILTER
item | contents | reference |
VL-INST | live viscosity | 4.4 |
VL | filtered live viscosity | |
TOLERANCE | acceptance limits | |
SHOCKS | number of readings rejected |
VL SCALING
item | contents | reference |
V-RAW | calculated dynamic viscosity | 4.5 |
VL | current “live” dynamic viscosity | |
SPAN | scaling factor | |
OFFSET | viscosity offset |
VN SCALING
item | contents | reference |
VN-RAW | calculated kinematic viscosity | 4.5 |
VN | current “live” kinematic viscosity | |
SPAN | scaling factor | |
OFFSET | viscosity offset |
PRESS CORRECTION
item | contents | reference |
VL | current “live” viscosity | 4.6 |
VLT | temperature-corrected viscosity | |
VLTP | temperature- and pressure-corrected viscosity | |
PRESS | measured pressure | |
REF-P | reference pressure | |
PCF | correction factor |
SETUP |
SETUP
menu | contents | reference |
TRANSDUCER SETUP | standalone configuration | 3.2 |
VP SETUP | VP550 configuration | 3.3 |
DIAGNOSTICS | performance monitor | 5 |
TRANSDUCER CAL | calibration constants | 4.5 |
TRANSDUCER SETUP
item | contents | reference |
INPUTS | temp and density input selection | 3.2.1 |
4-20mA OUTPUT | analogue output | 3.2.2 |
SERIAL DATA OUTPUT | RS485 comms | 3.2.3 |
TD INPUTS
item | contents | reference |
T SOURCE | temperature input selection | 3.2.1 |
TD 4-20 mA OUTPUT 1
item | contents | reference |
D VARIABLE | parameter to output | 3.2.2 |
4 mA | minimum (4 mA) setpoint | |
20 mA | maximum (20 mA) setpoint |
TD 4-20 mA OUTPUT 2
item | contents | reference |
D VARIABLE | parameter to output | 3.2.2 |
4 mA | minimum (4 mA) setpoint | |
20 mA | maximum (20 mA) setpoint |
TD SERIAL SETTINGS
item | contents | reference |
ADDR | transducer address | 3.2.3 |
VP SETUP
item | contents | reference |
UNITS DISPLAY | select units and resolution | 3.3.1 |
DENSITY INPUT | select density input source | 3.3.2 |
TEMP INPUT | select temperature input source | 3.3.3 |
RELAYS | relay trip levels | 3.3.4 |
SERIAL SETTINGS | serial comms | 3.3.5 |
4-20mA OUTPUT 1 | analogue outputs | 3.3.6 |
4-20mA OUTPUT 2 | ||
4-20mA OUTPUT 3 | ||
PRESS INPUT | select pressure input source | 3.3.7 |
USB SETTINGS | USB link | 3.3.8 |
UNITS DISPLAY
item | contents | reference |
Main Unit | select dynamic/kinematic viscosity | 3.3.1 |
VL | dynamic viscosity units | |
VN | kinematic viscosity units | |
T | temperature scale | |
Resolution | no of decimal places |
VP DENSITY INPUT
item | contents | reference |
D SOURCE | density input source | 3.3.2 |
D LIVE | measured density | |
CURRENT | actual input current | |
D 4 mA | minimum (4 mA) setpoint | |
D 20 mA | maximum (20 mA) setpoint |
VP TEMP INPUT
item | contents | reference |
T SOURCE | temperature input source | 3.3.3 |
T LIVE | measured temperature | |
CURRENT | actual input current | |
T 4 mA | minimum (4 mA) setpoint | |
T 20 mA | maximum (20 mA) setpoint |
RELAYS
item | contents | reference |
PV | process variable | 3.3.4 |
LO-LIM | minimum trip level | |
HI-LIM | maximum trip level |
VP SERIAL SETTINGS
item | contents | reference |
ADDR | VP550 address | 3.3.5 |
Mode | Modbus ASCII/RTU or "print" |
VP 4-20 mA OUTPUT 1
item | contents | reference |
VP VARIABLE | select output variable 1 | 3.3.6 |
4 mA | minimum (4 mA) setpoint | |
20 mA | maximum (20 mA) setpoint |
VP 4-20 mA OUTPUT 2
item | contents | reference |
VP VARIABLE | select output variable 2 | 3.3.6 |
4 mA | minimum (4 mA) setpoint | |
20 mA | maximum (20 mA) setpoint |
VP 4-20 mA OUTPUT 3
item | contents | reference |
VP VARIABLE | select output variable 3 | 3.3.6 |
4 mA | minimum (4 mA) setpoint | |
20 mA | maximum (20 mA) setpoint |
VP PRESS INPUT
item | contents | reference |
P SOURCE | pressure input on/off | 3.3.7 |
P KEYPAD | keypad-entered pressure value | |
P IN-USE | pressure value being used | |
CURRENT | actual input current | |
P LIVE | measured pressure | |
P 4 mA | minimum (4 mA) setpoint | |
P 20 mA | maximum (20 mA) setpoint |
VP USB SETTINGS
item | contents | reference |
ADDR | VP550 address | 3.3.8 |
Mode | Modbus ASCII/RTU or “print” |
DIAGNOSTICS
item | contents | reference |
SYSTEM ALARMS | internal alarms | 5.5 |
TRANSDUCER RAW | raw data |
5.3 |
TRANSDUCER ID | transducer data | |
TRANSDUCER TELEM | transducer telemetry | 5.6 |
VP ID | VP550 data | 5.3 |
VP TELEMETRY | VP550 telemetry | 5.6 |
USB TELEMETRY | USB telemetry | 5.7 |
SYSTEM ALARMS*
item | contents | reference |
TD Restart | alarm messages for diagnostic purposes only |
5.5 |
TD E2 FAIL | ||
TD F2 READ | ||
TD F3 READ | ||
TD PRT READ | ||
TD PRT DATA | ||
TD CALCS | ||
VP RESTART | ||
VP E2 FAIL | ||
TD TELEMETRY | ||
VP PRT READ | ||
VP PRT DATA | ||
VP PCF CALC | ||
VP ADC TEMP | ||
VP ADC DENS | ||
VP ADC PRESS | ||
VP POWER |
*Note: only the active alarm(s) will be shown. If no alarm is active, display will show: < NO ALARMS >
TRANSDUCER RAW
item | contents | reference |
L | loss factor | 5.3 |
F | transducer resonant frequency | |
DF | frequency difference | |
R | PRT resistance | |
T COUNT | PRT counts | |
VLi | “instantaneous” live viscosity | |
VLTi | “instantaneous” temperature- corrected viscosity |
|
D | density | |
SHOCKS | transducer shock count |
TRANSDUCER ID
item | contents | reference |
SER_No | transducer serial number | 5.3 |
SW_Ver | transducer software version | |
CODE | transducer code |
TRANSDUCER TELEM
item | contents | reference |
STAGE | process stage | 5.6 |
Tx | transmitted to transducer | |
Rx | received from transducer |
VP ID
item | contents | reference |
SER_No | VP550 serial number | 5.3 |
SW_Ver | VP550 software version | |
CODE1 | VP550 codes | |
CODE2 | ||
CODE3 |
VP TELEMETRY
item | contents | reference |
STAGE | process stage | 5.6 |
Rx | received from host | |
Tx | transmitted to host |
USB TELEMETRY
item | contents | reference |
STAGE | process stage | 5.7 |
Rx | received from host | |
Tx | transmitted to host |
CONSTANTS
item | contents | reference |
P30 | calibration constants NOTE: These parameters must not be changed unless specifically advised by Hydramotion |
4.5 |
P31 | ||
P32 | ||
P33 | ||
P34 | ||
P35 | ||
P36 |