For convenience, all menu items are summarised below together with references to the sections in this manual where details can be found.
| USER OPTIONS |
USER OPTIONS
| menu | contents | reference |
| temperature monitor | 4.1 | |
| density monitor | 4.2 | |
| temperature correction | 4.1.1 | |
| output averaging | 4.3 | |
| output spike filter | 4.4 | |
| dynamic output scaling factors | 4.5 | |
| kinematic output scaling factors | ||
| pressure correction | 4.6 |
FLUID TEMPERATURE
| item | contents | reference |
| temperature input source | 4.1 | |
| keypad-entered temperature | ||
| VP I/P | external temperature value | |
| TRANSDUCER | transducer PRT measurement | |
| IN-USE | temperature value being used |
FLUID DENSITY
| item | contents | reference |
| density input source | 4.2 | |
| keypad-entered density | ||
| D LIVE | measured density | |
| IN-USE | density value being used |
TEMP CORRECTION
| item | contents | reference |
| VL | current “live” viscosity | 4.1.1 |
| VLT | temperature-corrected viscosity | |
| TEMP | temperature value being used | |
| reference temperature | ||
| temperature correction factor |
AVERAGING FILTER
| item | contents | reference |
| VL-INST | live viscosity | 4.3 |
| VL-AVG | averaged viscosity | |
| averaging number |
TRANSIENT FILTER
| item | contents | reference |
| VL-INST | live viscosity | 4.4 |
| VL | filtered live viscosity | |
| acceptance limits | ||
| SHOCKS | number of readings rejected |
VL SCALING
| item | contents | reference |
| V-RAW | calculated dynamic viscosity | 4.5 |
| VL | current “live” dynamic viscosity | |
| scaling factor | ||
| viscosity offset |
VN SCALING
| item | contents | reference |
| VN-RAW | calculated kinematic viscosity | 4.5 |
| VN | current “live” kinematic viscosity | |
| scaling factor | ||
| viscosity offset |
PRESS CORRECTION
| item | contents | reference |
| VL | current “live” viscosity | 4.6 |
| VLT | temperature-corrected viscosity | |
| VLTP | temperature- and pressure-corrected viscosity | |
| PRESS | measured pressure | |
| reference pressure | ||
| correction factor |
| SETUP |
SETUP
| menu | contents | reference |
| standalone configuration | 3.2 |
|
| VP550 configuration | 3.3 | |
| performance monitor | 5 | |
| calibration constants | 4.5 |
TRANSDUCER SETUP
| item | contents | reference |
| temp and density input selection | 3.2.1 | |
| analogue output | 3.2.2 | |
| RS485 comms | 3.2.3 |
TD INPUTS
| item | contents | reference |
| temperature input selection | 3.2.1 |
TD 4-20 mA OUTPUT 1
| item | contents | reference |
| parameter to output | 3.2.2 |
|
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
TD 4-20 mA OUTPUT 2
| item | contents | reference |
| parameter to output | 3.2.2 |
|
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
TD SERIAL SETTINGS
| item | contents | reference |
| transducer address | 3.2.3 |
VP SETUP
| item | contents | reference |
| select units and resolution | 3.3.1 | |
| select density input source | 3.3.2 | |
| select temperature input source | 3.3.3 | |
| relay trip levels | 3.3.4 | |
| serial comms | 3.3.5 | |
| analogue outputs | 3.3.6 |
|
| select pressure input source | 3.3.7 | |
| USB link | 3.3.8 |
UNITS DISPLAY
| item | contents | reference |
| select dynamic/kinematic viscosity | 3.3.1 | |
| dynamic viscosity units | ||
| kinematic viscosity units | ||
| temperature scale | ||
| no of decimal places |
VP DENSITY INPUT
| item | contents | reference |
| density input source | 3.3.2 | |
| D LIVE | measured density | |
| CURRENT | actual input current | |
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
VP TEMP INPUT
| item | contents | reference |
| temperature input source | 3.3.3 | |
| T LIVE | measured temperature | |
| CURRENT | actual input current | |
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
RELAYS
| item | contents | reference |
| process variable | 3.3.4 | |
| minimum trip level | ||
| maximum trip level |
VP SERIAL SETTINGS
| item | contents | reference |
| VP550 address | 3.3.5 | |
| Modbus ASCII/RTU or "print" |
VP 4-20 mA OUTPUT 1
| item | contents | reference |
| select output variable 1 | 3.3.6 |
|
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
VP 4-20 mA OUTPUT 2
| item | contents | reference |
| select output variable 2 | 3.3.6 |
|
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
VP 4-20 mA OUTPUT 3
| item | contents | reference |
| select output variable 3 | 3.3.6 |
|
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
VP PRESS INPUT
| item | contents | reference |
| pressure input on/off | 3.3.7 |
|
| keypad-entered pressure value | ||
| P IN-USE | pressure value being used | |
| CURRENT | actual input current | |
| P LIVE | measured pressure | |
| minimum (4 mA) setpoint | ||
| maximum (20 mA) setpoint |
VP USB SETTINGS
| item | contents | reference |
| VP550 address | 3.3.8 |
|
| Modbus ASCII/RTU or “print” |
DIAGNOSTICS
| item | contents | reference |
| internal alarms | 5.5 |
|
| raw data |
5.3 |
|
| transducer data | ||
| transducer telemetry | 5.6 | |
| VP550 data | 5.3 | |
| VP550 telemetry | 5.6 | |
| USB telemetry | 5.7 |
SYSTEM ALARMS*
| item | contents | reference |
| TD Restart | alarm messages for diagnostic purposes only |
5.5 |
| TD E2 FAIL | ||
| TD F2 READ | ||
| TD F3 READ | ||
| TD PRT READ | ||
| TD PRT DATA | ||
| TD CALCS | ||
| VP RESTART | ||
| VP E2 FAIL | ||
| TD TELEMETRY | ||
| VP PRT READ | ||
| VP PRT DATA | ||
| VP PCF CALC | ||
| VP ADC TEMP | ||
| VP ADC DENS | ||
| VP ADC PRESS | ||
| VP POWER |
*Note: only the active alarm(s) will be shown. If no alarm is active, display will show: < NO ALARMS >
TRANSDUCER RAW
| item | contents | reference |
| L | loss factor | 5.3 |
| F | transducer resonant frequency | |
| DF | frequency difference | |
| R | PRT resistance | |
| T COUNT | PRT counts | |
| VLi | “instantaneous” live viscosity | |
| VLTi | “instantaneous” temperature- corrected viscosity |
|
| D | density | |
| SHOCKS | transducer shock count |
TRANSDUCER ID
| item | contents | reference |
| transducer serial number | 5.3 |
|
| transducer software version | ||
| transducer code |
TRANSDUCER TELEM
| item | contents | reference |
| STAGE | process stage | 5.6 |
| Tx | transmitted to transducer | |
| Rx | received from transducer |
VP ID
| item | contents | reference |
| VP550 serial number | 5.3 |
|
| VP550 software version | ||
| VP550 codes | ||
VP TELEMETRY
| item | contents | reference |
| STAGE | process stage | 5.6 |
| Rx | received from host | |
| Tx | transmitted to host |
USB TELEMETRY
| item | contents | reference |
| STAGE | process stage | 5.7 |
| Rx | received from host | |
| Tx | transmitted to host |
CONSTANTS
| item | contents | reference |
| calibration constants NOTE: These parameters must not be changed unless specifically advised by Hydramotion |
4.5 |
|